CARBINE STANDARDS
- Commando Commission

- Apr 16
- 2 min read
Updated: Apr 24
DRILL | DISTANCE | TIME STANDARD | 1st Attempt | 2nd Attempt | TARGET |
2 shots from depressed muzzle | 7 Yards | 1.5 seconds | Hit / Miss Time: | Hit / Miss Time: | IPSC A-Zone Body |
2 shots from high ready | 7 Yards | 1.5 seconds | Hit / Miss Time: | Hit / Miss Time: | IPSC A-Zone Body |
2 shots from low compressed ready | 7 Yards | 1.5 seconds | Hit / Miss Time: | Hit / Miss Time: | IPSC A-Zone Body |
2 head shots from depressed muzzle | 7 Yards | 1.5 seconds | Hit / Miss Time: | Hit / Miss Time: | IPSC A-Zone Head |
5 round strings from depressed muzzle | 7 Yards | 2.0 seconds | Hit / Miss Time: | Hit / Miss Time: | IPSC A-Zone Body |
2 reload 2 from depressed muzzle | 7 Yards | 4.0 seconds | Hit / Miss Time: | Hit / Miss Time: | IPSC A-Zone Body |
34 Rounds Total | ____/ 17 Rounds | ____/ 17 Rounds |
Target– Stationary Single Target IPSC
Loadout – 1 Mag of 30 rounds / 1 Mag of 4 rounds (34 rounds total for 2 attempts/17 Scored)
Profile – Full Kit/Slick (Instructor preference)
Standard – Round impact must break the A-Zone to count as a scored hit. A-Zone head is the A-Zone box. Two attempts per drill are allotted with 1 time standard and hit required to pass and score. Any miss completely off target or shooting the first and second attempt outside the time standard/A-zone is a failure. The standard is above 70% A-Zone accuracy within the time limit. Shooters should strive for 80% or greater.

Why 7 Yards?
The 7-yard (21 feet) distance is a standard in law enforcement training because it reflects where most real-world engagements occur which are close, fast, and unforgiving. Data shows many officer-involved shootings happen within this range, making it highly relevant for building practical skill.
Training at 7 yards emphasizes rapid decision-making, efficient weapon handling, and accountable shot placement under pressure. It serves as a baseline distance to evaluate performance while reinforcing skills that directly translate to real-world encounters.
SCORING CHART
HITS | SCORE % | DROPS |
17 | 100 | 0 |
16 | 94.1 | -1 |
15 | 88.2 | -2 |
14 | 82.4 | -3 |
13 | 76.5 | -4 |
12 | 70.6 | -5 |
11 | 64.7 | -6 |
10 | 58.8 | -7 |
9 | 52.9 | -8 |
8 | 47.1 | -9 |
7 | 41.2 | -10 |
6 | 35.3 | -11 |
5 | 29.4 | -12 |
4 | 23.5 | -13 |
3 | 17.6 | -14 |
2 | 11.8 | -15 |
1 | 5.9 | -16 |
0 | 0 | 17 |

Comments